Benefits
NSSF provides compensation, known as benefit, to all NSSF members who suffer occupational accident. The benefits are categorized as followings: medical treatment benefit, temporary disablement benefit, nursing benefit, permanent disablement benefit, constant attendance benefit and survivors’ benefit. The claiming for all benefits is made on the prescribed forms and submitted to NSSF within the prescribed time. It is vital that all necessary documents be submitted along with the forms in order to support the claim.
Injured employee is provided with medical treatment benefits including medical care and transportation. Temporary cash will be provided for the period of temporary disablement on the second day after the accident at a rate of 70% of the daily contributory average wage, but it lasts only 180 days. Daily contributory average wage is the division of average assumed wage (of the last 6 months prior to the accident) by 30 days. In serious case, the patient may need a care taker. In this case, allowance for the care taker is 50% of the temporary cash of the victim. In case the accident results in permanent disablement, the employee will receive a lifetime pension based on the loss of earning capacity, assessed by the medical board guided by a list of loss of earning capacity developed by the medical profession. In the case of completely loss of earning capacity, the beneficiary may require a person to take care. Subsequently, the benefit is also supplemented by a constant attendance benefit which equals to 50% of the beneficiary’s pension. Compensation for loss of working ability is calculated based on the formula below.
P = DCAW x 70% x (LEC x 1/5 LEC) x APV
Assumed Wage List:
| Monthly Wage (Riel) | Assumed Wage (Riel) |
|---|---|
| Below 200,000 | 200,000 |
| 200,001-250,000 | 225,000 |
| 250,001-300,000 | 275,000 |
| 300,001-350,000 | 325,000 |
| 350,001-400,000 | 375,000 |
| 400,001-450,000 | 425,000 |
| 459,001-500,000 | 475,000 |
| 500,001-550,000 | 525,000 |
| 550,001-600,000 | 575,000 |
| 600,001-650,000 | 625,000 |
| 650,001-700,000 | 675,000 |
| 700,001-750,000 | 725,000 |
| 750,001-800,000 | 775,000 |
| 800,001-850,000 | 825,000 |
| 850,001-900,000 | 875,000 |
| 900,001-950,000 | 925,000 |
| 950,001-1,000,000 | 975,000 |
| 1,000,001 up | 1,000,000 |
Lost of Earning Capacity
| No. | Description of Injury | Percentage of Loss of Earning Capacity |
|---|---|---|
| 1 | Loss of both hands or amputation at higher sites | 100 |
| 2 | Loss of a hand and a foot | 100 |
| 3 | Double amputation through leg or thigh, or amputation through leg or thigh on one side and loss of other foot | 100 |
| 4 | Loss of sight to such an extent as to render the claimant unable to perform any work for which eyesight is essential | 100 |
| 5 | Very severe facial disfigurement | 100 |
| 6 | Absolute deafness | 100 |
| Amputation-upper limbs (either arm) cases | ||
| 1 | Amputation through shoulder joint | 90 |
| 2 | Amputation below shoulder with stump less than 8” from tip of acromion | 80 |
| 3 | Amputation from 8” from tip of acromion to less than 4Vi’’ below tip of olecranon | 70 |
| 4 | Loss of a hand or of the thumb and four fingers of one hand or amputation from 41/2” below tip of olecranon | 60 |
| 5 | Loss of thumb | 30 |
| 6 | Loss of thumb and its metacarpal bone | 40 |
| 7 | Loss of four fingers of one hand | 50 |
| 8 | Loss of three fingers of one hand | 30 |
| 9 | Loss of two fingers of one hand | 20 |
| 10 | Loss of terminal phalanx of thumb | 20 |
| Amputation –Lower Limbs Cases | ||
| 11 | Amputation of both feet resulting in end-bearing stumps | 90 |
| 12 | Amputation through both feet proximal to the metatarso-phalangeal joint | 80 |
| 13 | Loss of all toes of both feet through the metatarso-phalangeal joints | 40 |
| 14 | Loss of all toes of both feet proximal to the proximal inter-phalange joint | 30 |
| 15 | Loss of all toes of both feet distal to the proximal inter-phalangeal joint | 20 |
| 16 | Amputation at hip | 90 |
| 17 | Amputation below hip with stump not exceeding 5’’ in length measured from tip of great trenchanter | 80 |
| 18 | Amputation below hip with stump exceeding 5’’ in length measured from tip of great trenchanter but not beyond middle thigh | 70 |
| 19 | Amputation below middle thigh to 3’/2 below knee | 60 |
| 20 | Amputation below knee with stump exceeding 3 1/2” but not exceeding 5” | 50 |
| 21 | Amputation below knees with stump exceeding 5” | 40 |
| 22 | Amputation of one foot resulting in end-bearing | 30 |
| 23 | Amputation through one foot proximal to the meta torso phalangeal joint | 30 |
| 24 | Loss of all toes of one foot through the meta torso phalangeal joint | 20 |
| 25 | Loss of one eye, without complications, the other being normal | 40 |
| 26 | Loss of vision of one-eye without complications or disfigurement of eye-ball, the other being normal | 30 |
| 27 | Permanent total loss of hearing in one ear loss of | 20 |
| A. Fingers of right or left hand | ||
| 28 | Whole | 14 |
| 29 | Two phalanges | 11 |
| 30 | One phalanx | 9 |
| 31 | Guillotine amputation of tip without loss of bone | 5 |
| Middle Finger | ||
| 32 | Whole | 12 |
| 33 | Two phalanges | 9 |
| 34 | One phalanx | 7 |
| 35 | Guillotine amputation of tip without loss of bone | 4 |
| Ring or Little Finger | ||
| 36 | Whole | 7 |
| 37 | Two phalanges | 6 |
| 38 | One phalanx | 5 |
| 39 | Guillotine amputation of tip without loss of bone | 2 |
| B. Toes of right or left foot | ||
| Great toe | ||
| 40 | Through metatarso-phalangeal joint | 14 |
| 41 | Part, with some loss of bone | 3 |
| Any other toe | ||
| 42 | Through metatarso-phalangeal joint | 3 |
| 43 | Part, with some loss of bone | 1 |
| Two toes of one foot, excluding great toe | ||
| 44 | Through metatarso- phalangeal joint | 5 |
| 45 | Part, with some loss of bone | 2 |
| Three toes of one foot, excluding great toe | ||
| 46 | Through metatarso-phalangeal joint | 6 |
| 47 | Through metatarso-phalangeal joint | 3 |
| Four toes of one foot, excluding great toe | ||
| 48 | Through metatarso-phalangeal joint | 9 |
| 49 | Through metatarso-phalangeal joint | 3 |
APV List:
If the loss of earnings is less than 20%, the employee will be awarded lump-sum payment instead of pension. The lump-sum is calculated based on the formula below.
LS = DCAW x 70% x LEC x 20% x APV
If the injury results in death, the dependants of the employee including legal spouse; natural, adopted, or step-children; and parents will obtain survivors’ benefit. The parents receive the benefit for lifetime, while the benefit is allocated to the spouse until death or remarriage and to the children until the age of 18 (or 21 if they continue their tertiary education) or until marriage. The disabled children receive the lifetime benefits as long as they remain mentally or physically disabled. A funeral allowance of 1,000,000 Riel is also provided to cover the expenditure of the funeral arrangement. The survivor’s benefit for the dependants is planned based on the prescription below.